$225.00
Tuesday 4:15-5:15pm, April 6, 13, 20, 27, May 11, 25
6 in stock
SOCKERS |
Jolee's Sockit To Him Jan-Cin |
Ch Merrills Honest Abe | ||
Ch Glenesk Blue Merill Bear | ||
DeHaven's Split Merrill | ||
Ch Jolee's Blue Berri Jam CD | ||
Ch Stoneypoint Sun Country Flyr | ||
Ch Jolee's Midnight Fancy O'Tampa | ||
Tampa's Captivatin Yada | ||
CH Stoneypoint Spartacus | ||
Ch Sunkist Midnight Flyer | ||
Ch Sunkist Sweet Honesty | ||
Jan-Cin's Toute-De-Suite | ||
Ch Hanover's I am Legend | ||
Jan-Cin's Bright Butterfly | ||
Sharick Jan-Cin's Copper Penny |
SOCKERS |
Jolee's Sockit To Him Jan-Cin |
Ch Merrills Honest Abe | ||
Ch Glenesk Blue Merill Bear | ||
DeHaven's Split Merrill | ||
Ch Jolee's Blue Berri Jam CD | ||
Ch Stoneypoint Sun Country Flyr | ||
Ch Jolee's Midnight Fancy O'Tampa | ||
Tampa's Captivatin Yada | ||
CH Stoneypoint Spartacus | ||
Ch Sunkist Midnight Flyer | ||
Ch Sunkist Sweet Honesty | ||
Jan-Cin's Toute-De-Suite | ||
Ch Hanover's I am Legend | ||
Jan-Cin's Bright Butterfly | ||
Sharick Jan-Cin's Copper Penny |
WINDY |
Ch Jolee's Magical Summerwind ROM |
Ch Lisara Blueprint | ||
Ch Lisara's Merrytime Rainmaker | ||
Ch Lisara Afterknight Delight | ||
Ch Merrytime Firecracker | ||
Ch Lisara's Merrytime Rainmaker | ||
Ch Riverain Firestorm | ||
Riverain Flame Tokay | ||
Ch Executive's Ride The High Wind | ||
Executive's The Viking | ||
Ch Westwend's Southern Bell | ||
Kaitlin's Little Eva | ||
Ch Jolee's Blue Berri Jam CD | ||
Ch Jolee's Tri a Snowflower | ||
Crosswit Tri To Remember |
CALVIN |
Ch Summerwind Shalee Silent Cal |
Ch Lisara's Kodachrome | ||
Ch Lisara's Hair Unapparent | ||
Ch Lisara's Music of the night | ||
Ch Lisara Shalee Color Addition | ||
Ch Lisara's Playing for Keeps | ||
Ch Lisara's Stellar Khameleon | ||
Highcroft Just Celebrate | ||
Ch Lisara's Merrytime Rainmaker | ||
Ch Merrytime Firecracker | ||
Ch Riverrain Firestorm | ||
Ch Jolee's Magical Summerwind | ||
Executive's The Viking | ||
Kaitlin's Little Eva | ||
Ch Jolee's Tri a Snowflower |
KENNEDY |
Ch Merrytime Shalee JFK |
Ch Lisara's Hair Unapparent | ||
Ch Lisara Shalee Color Addition | ||
Ch Lisara's Stellar Khameleon | ||
Ch Summerwind Shalee LBJ | ||
Ch Merrytime Fire Cracker | ||
Ch Jolee's Magical Summerwind | ||
Kaitlin's Little Eva | ||
Ch Afterhours Color of the Wind | ||
Ch Gambit's Trick of Light | ||
Gambit's Playing with Fire | ||
Ch Shalee Jolee's Cracklin Rosie | ||
Ch Merrytime Nutty Professor | ||
Merrytime Shalee Dear Abby | ||
Ch Northshields Simply Snazzy |
NOBLE |
Ch Jolee's Noble Tradition CGC, CD |
Ch Gambit's State of the Art | ||
Ch Gambit's Dream State | ||
Debutante Gambit's Tease | ||
Laurien Jolee's Dream Weaver | ||
Ch Skyview Darlyn's Dominion | ||
Laurien Lea | ||
Ghost O'My Darlyn Clementine | ||
Ch Executive's Ride The High Wind | ||
Executive's The Viking | ||
Ch Westwend's Southern Bell | ||
Ch Jolee's Sex N Style | ||
Ch Jolee's Blue Berri Jam CD | ||
Ch Jolee's Tri a Snowflower | ||
Crosswit Tri To Remember |
LYNDON |
Ch Summerwind Shalee LBJ |
Ch Lisara's Kodachrome | ||
Ch Lisara's Hair Unapparent | ||
Ch Lisara's Music of the night | ||
Ch Lisara Shalee Color Addition | ||
Ch Lisara's Playing for Keeps | ||
Ch Lisara's Stellar Khameleon | ||
Highcroft Just Celebrate | ||
Ch Lisara's Merrytime Rainmaker | ||
Ch Merrytime Firecracker | ||
Ch Riverrain Firestorm | ||
Ch Jolee's Magical Summerwind | ||
Executive's The Viking | ||
Kaitlin's Little Eva | ||
Ch Jolee's Tri a Snowflower |
JORDAN |
Ch Merrytime Shalee Crossing Jordan |
Ch Lisara's Hair Unapparent | ||
Ch Lisara Shalee Color Addition | ||
Ch Lisara's Stellar Khameleon | ||
Ch Summerwind Shalee LBJ | ||
Ch Merrytime Fire Cracker | ||
Ch Jolee's Magical Summerwind | ||
Kaitlin's Little Eva | ||
Ch Afterhours Color of the Wind | ||
Ch Gambit's Trick of Light | ||
Gambit's Playing with Fire | ||
Ch Shalee Jolee's Cracklin Rosie | ||
Ch Merrytime Nutty Professor | ||
Merrytime Shalee Dear Abby | ||
Ch Northshields Simply Snazzy |
GABBY |
Summerwind's Shalee Talk of the Town |
Ch Tallywood Twist and Shout | ||
Ch Tallywood Technicolor | ||
Ch Tallywood Transcendence | ||
Ch Wild West's Mercury Rising | ||
Ch Colebrae Dangerous Minds | ||
Wild West 's Wish Upon a Star | ||
Ch Wild Wests Stardust Serenade | ||
Ch Lisara Shalee Color Addition | ||
Ch Summerwind Shalee LBJ | ||
Ch Jolee's Magical Summerwind | ||
Jolee's Shalee Reese's Pieces | ||
Ch Gambits Trick of Light | ||
Ch Shalee Jolee's Cracklin' Rose | ||
Merrytime Shalee Dear Abby |
Biscotti |
Ch Summerwind's Italian Treat |
Ch My-Son's Murphy | ||
Ch My-Son's Avery | ||
My-Son's Truly Scrumptious | ||
Ch KJ's Purrcolator ROM | ||
Ch Woffee Satisfaction | ||
Ch Woffee In Purrportion CGC | ||
Ch Woffee Purrfection | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Am Can Ch Keesbrook's Hint o'Magic COM CHOF | ||
Ch Summerwind's Hide'N Seek for Cosmo | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Swankee's Majestic Summerwind ROM | ||
Ch Swankee's Grand Entrance CGC |
Aria |
Biss Ch Summerwind's Poetry in Motion |
Byquy Back to the Basics | ||
Valindale Wisky Mak | ||
Lacetrom Dunrobin at Valindale | ||
Am Ch Foxifayre So Debonnaire with Valindale | ||
Eng Ch Foxifayre Oklahoma at Ledwell | ||
Foxifayre WestKees Innuendo | ||
Fosifayre Sweet Caroline | ||
Ch Allante's Cracker Jack HOF ROMX | ||
Ch B-Mi Constant Comment | ||
Ch B-Mi Awesome Argent Asset | ||
Ch Summerwind's Double Trouble Swankee HOF | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Ch Summerwind Swankee Hopscotch | ||
Ch Swankee's Majestic Summerwind ROM |
Canoli |
CH Summerwind's Sicilian Delight RN, CGC |
Ch My-Son's Murphy | ||
Ch My-Son's Avery | ||
My-Son's Truly Scrumptious | ||
Ch KJ's Purrcolator ROM | ||
Ch Woffee Satisfaction | ||
Ch Woffee In Purrportion CGC | ||
Ch Woffee Purrfection | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Am Can Ch Keesbrook's Hint o'Magic COM CHOF | ||
Ch Summerwind's Hide'N Seek for Cosmo | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Swankee's Majestic Summerwind ROM | ||
Ch Swankee's Grand Entrance CGC |
Salta |
Ch Summerwind Swankee Hopscotch |
Ch Candray Metropolitan ROM | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Yan-Kee Marquetta | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Am Can Ch Keesbrook's Solitare CHOF | ||
Am Can Ch Keesbrook's Hint o'Magic COM CHOF | ||
Dragonwing's Fuzzy Gnome | ||
Ch Candray Metropolitan ROM | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Yan-Kee Marquetta | ||
Ch Swankee's Majestic Summerwind ROM | ||
Ch CJ's Top Hat 'N Tails of Shamrock | ||
Ch Swankee's Grand Entrance CGC | ||
Ch Shamrock Mist O'Whiskey CDX CGC TT |
Snap |
GCH Summerwind's Sonic Boom RA, BN |
Byquy Bugsy Malone | ||
Aust Eng Ch Calivale What the Valindale | ||
Byquy IAMMagic | ||
Ch Valindale Story Teller | ||
Byquy Back to the Basics | ||
Valindale Hot Toddy Byquy | ||
Lacetrom Dunrobin at Valindale | ||
Ch My-Son's Avery | ||
Ch KJ's Purrcolator ROM | ||
Ch Woffee In Purrportion CGC | ||
Ch Summerwind's Sicilian Delight CGC RN NAJ ROMX | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Ch Summerwind's Hide'N Seek for Cosmo | ||
Ch Swankee's Majestic Summerwind ROM |
Bugsy |
Ch Summerwind's Bugsy |
CH Keeshee's Lock Stock and Barrel | ||
Ch Kemonts Skyline's Game Boy | ||
CH Skyones Material Girl | ||
Multiple BISS BIS GCHP Skyline’s Unit of Measure ROMX HOF | ||
CH Keeshee's Lock Stockand Barell | ||
CH Skyline's Fishing for Compliments | ||
CH Tapestry's Timeshare At Skyline | ||
Valindale Wisky Mac | ||
Ch Foxifayre so Debonnaire with Valindale | ||
Foxifayre Westkees Innuendo | ||
BISS CH Summerwind's Poetry in Motion | ||
Ch B-Mi Constant Comment | ||
Ch Summerwinds Double Trouble Swankee | ||
Ch Summerwind's Swnkee Hopscotch |
Isaac |
CH Summerwind's Time Keeper |
CH Keeshee's Lock Stock and Barrel | ||
Ch Kemonts Skyline's Game Boy | ||
CH Skyones Material Girl | ||
Multiple BISS BIS GCHP Skyline’s Unit of Measure ROMX HOF | ||
CH Keeshee's Lock Stockand Barell | ||
CH Skyline's Fishing for Compliments | ||
CH Tapestry's Timeshare At Skyline | ||
Calivale What The Valindale | ||
Ch Valindale Store Teller | ||
Valindale Hot Toddy Byquy | ||
Ch Summerwind's Who Cut the Cheese | ||
CH KJs Purrcolator | ||
CH Summerwind's Sicilian Delight ROMX, RN , NAJ | ||
Ch Summerwind Hide'N Seek for Cosmo |
Jango |
Multi BIS, BISS GCH Skyline Summerwind Order in the Court |
Ch Kemont's Skyline Game Boy | ||
GCHP BIS BISS Skyline's Unit of Measure ROM HOF | ||
Ch Skyline's Fishing for Compliments | ||
Ch Summerwind's Time Keeper | ||
Ch Valindale Story Teller | ||
Ch Summerwind's Who Cut the Cheese | ||
Ch Summerwind's Sicilian Delight | ||
CH B-Mi KJ Head | ||
Ch KJ's Its Nothin Purrsonal | ||
Ch KJ's Purogative | ||
Ch Skyline's Purrsonal Selection | ||
Ch Kemont's Skyline Game Boy | ||
Ch Skyline's Natural Selection | ||
Ch Skyline's Fishing for Compliments |
Mikey |
CH Summerwind's Romancing the Stone |
CH Keeshee's Lock Stock and Barrel | ||
Ch Kemonts Skyline's Game Boy | ||
CH Skyones Material Girl | ||
Multiple BISS BIS GCHP Skyline’s Unit of Measure ROMX HOF | ||
CH Keeshee's Lock Stockand Barell | ||
CH Skyline's Fishing for Compliments | ||
CH Tapestry's Timeshare At Skyline | ||
Calivale What The Valindale | ||
Ch Valindale Store Teller | ||
Valindale Hot Toddy Byquy | ||
Ch Summerwind's Who Cut the Cheese | ||
CH KJs Purrcolator | ||
CH Summerwind's Sicilian Delight ROMX, RN , NAJ | ||
Ch Summerwind Hide'N Seek for Cosmo |
Solo |
Summerwind's One of a Kind |
Keeshee's Lock Stock'N Barrel | ||
CH BIS BISS Kemonts Skyline's Game Boy ROM | ||
Skyline's Material Girl | ||
GCHP BIS BISS Skyline's Unit of Meaure HOF ROM | ||
Keeshee's Lock Stock and Barrel | ||
CH Skyline's Fishing for Compliments | ||
Tapestrys Timeshare at Skyline | ||
Calivale what the Valindale | ||
BISS CH Valindale Story Teller | ||
Valindale Hot Toddy Byquy | ||
GCH Summerwind's Sonic Boom RN, NAJ | ||
Ch KJ's Purrcolator ROM | ||
Ch Summerwind's Hide'N Seek for Cosmo | ||
Ch Summerwind's Hide'N Seek for Cosmo |
Crackle |
CH Summerwind Snap Crackle Whos Pop |
CH BIS BISS Kemonts Skyline's Game Boy ROM | ||
Multiple BISS BIS GCHP Skyline’s Unit of Measure ROMX HOF | ||
CH Skyline's Fishing for Compliments | ||
CH Summerwind's Bugsy | ||
Ch Foxifarye So Debonnaire with Valindale | ||
CH BISS Summerind's Poetry in Motion | ||
CH Summerwind Double Trouble Swankee | ||
Calivale what the Valindale | ||
BISS CH Valindale Story Teller | ||
Valindale Hot Toddy Byquy | ||
GCH Summerwind's Sonic Boom RN, NAJ | ||
Ch KJ's Purrcolator ROM | ||
Ch Summerwind's Hide'N Seek for Cosmo | ||
Ch Summerwind's Hide'N Seek for Cosmo |
Stinky |
CH Summerwind's Who Cut The Cheese |
Byquy Bugsy Malone | ||
Aust Eng Ch Calivale What the Valindale | ||
Byquy IAMMagic | ||
Ch Valindale Story Teller | ||
Byquy Back to the Basics | ||
Valindale Hot Toddy Byquy | ||
Lacetrom Dunrobin at Valindale | ||
Ch My-Son's Avery | ||
Ch KJ's Purrcolator ROM | ||
Ch Woffee In Purrportion CGC | ||
Ch Summerwind's Sicilian Delight CGC RN NAJ ROMX | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Ch Summerwind's Hide'N Seek for Cosmo | ||
Ch Swankee's Majestic Summerwind ROM |
Hailey |
Ch Summerwind's Hide 'N Seek for Cosmo (Hailey) |
Ch Candray Metropolitan ROM | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Yan-Kee Marquetta | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Am Can Ch Keesbrook's Solitare CHOF | ||
Am Can Ch Keesbrook's Hint o'Magic COM CHOF | ||
Dragonwing's Fuzzy Gnome | ||
Ch Candray Metropolitan ROM | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Yan-Kee Marquetta | ||
Ch Swankee's Majestic Summerwind ROM | ||
Ch CJ's Top Hat 'N Tails of Shamrock | ||
Ch Swankee's Grand Entrance CGC | ||
Ch Shamrock Mist O'Whiskey CDX CGC TT |
Abby |
GCH Northmoor Hocus Pocus |
Ch Valcopy Wakhan Valentino | ||
Ch Valcopy Batboy | ||
Ch Valcopy-Wakhan to Die for | ||
CR Midnight Magic at Starlight | ||
Ch Cheyennes Kodiak Bear Second | ||
CH CR Classic Creation | ||
Ch Rodi's CR Queen of Stars | ||
Heartland's Class Act | ||
Heartland Star Haven Fudge Tradition | ||
Heartland's Just My Style | ||
Prudens IZ She or IZNT She | ||
Heartland's Chocolate Rebel | ||
Witt-Ellis Exoctic Coca Pebbles | ||
Exotic Mocha Express |
Toni |
Summerwind's Rigatoni |
Ch KJ's Purrcolator ROM | ||
Ch KJ's Power of Purrsuasion | ||
Ch Laser's Take a Chance on Me ROM | ||
Ch KJ's Billy The Kid | ||
Ch Odelyn Lonestar HOF | ||
Ch KJ's Tumbleweed | ||
Ch Woffee in Purrportion CGC | ||
Ch My-Son's Avery | ||
Ch KJ's Purrcolator ROM | ||
Ch Woffee In Purrportion CGC | ||
Ch Summerwind's Sicilian Delight CGC RN NAJ | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Ch Summerwind's Hide'N Seek for Cosmo | ||
Ch Swankee's Majestic Summerwind ROM |
Max |
CH Summerwind's Maximum Velocity |
Byquy Bugsy Malone | ||
Aust Eng Ch Calivale What the Valindale | ||
Byquy IAMMagic | ||
Ch Valindale Story Teller | ||
Byquy Back to the Basics | ||
Valindale Hot Toddy Byquy | ||
Lacetrom Dunrobin at Valindale | ||
Ch My-Son's Avery | ||
Ch KJ's Purrcolator ROM | ||
Ch Woffee In Purrportion CGC | ||
Ch Summerwind's Sicilian Delight CGC RN NAJ ROMX | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Ch Summerwind's Hide'N Seek for Cosmo | ||
Ch Swankee's Majestic Summerwind ROM |
Sunny |
Am Ch Foxifayre So Debonnaire with Valindale |
Byquy Bugsy Malone | ||
Byquy Back to the Basics | ||
Byquy IAMMagic | ||
Valindale Wisky Mak | ||
Rossvale Spirit in the Sky Over Lacetrom | ||
Lacetrom Dunrobin at Valindale | ||
Veklee Too Hot to Handle at Lacetrom | ||
Greenkees Oscar at Ledwell | ||
Eng Ch Foxifayre Oklahoma at Ledwell | ||
Eng CH Norkees Not Pursuit from Foxifayre | ||
Foxifayre WestKees Innuendo | ||
Eng Ch Vanwall Comanche Chief | ||
Foxifayre Sweet Caroline | ||
Eng CH Norkees Not Pursuit from Foxifayre |
Juneau |
Ch Summerwind Capital Gain |
Ch Candray Metropolitan ROM | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Yan-Kee Marquetta | ||
CH Swankee Silver Talisman | ||
Can Am Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Ch Swankee's Power of Magic | ||
Ch Swankee's Impulse Power | ||
Ch Candray Metropolitan ROM | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Yan-Kee Marquetta | ||
Ch Swankee's Majestic Summerwind ROM | ||
Ch CJ's Top Hat 'N Tails of Shamrock | ||
Ch Swankee's Grand Entrance CGC | ||
Ch Shamrock Mist O'Whiskey CDX CGC TT |
Magic |
Ch Swankee's Majestic Summerwind ROM |
Ch Candray Cosmopolitan ROM | ||
Ch Candray Metropolitan ROM | ||
Ch Marlboro's Chantilly Reearts | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Am Ch Yan-Kee Neiman Marcus ROMX | ||
Ch Yan-Kee Marquetta | ||
Yan-Kee Fantasia | ||
Can Am Ch Shamrock Top O'The Morning | ||
Ch CJ's Top Hat 'N Tails of Shamrock | ||
Ch Blueglen Pepper Bandit | ||
Ch Swankee's Grand Entrance | ||
Am Can Ch Keesbrook's Whiskey Jack CD | ||
Ch Shamrock Mist O'Whiskey CDX CGC TT | ||
Shamrock Sheila Of Jaden |
Tide |
Shamrock's Tidalwave at Hitide CGC, CD |
Ch Foxfair the Wiz | ||
Ch Cedarcrest Secret Agent | ||
Cedarcrest Cheerleader | ||
Shamrock's Maxwell Smart | ||
Ch Charmac's Stud Poker | ||
Ch Shamrock Irish Lace | ||
Ch Shamrock Begorrah ROM | ||
Ch Candray the Phantom | ||
Ch Woffee Bandit Distraction | ||
Ch Woffee Native Dancer | ||
Shamrock Sheila of Jaden | ||
Ch Charmac Scatman to Star*Kees HOF, ROM | ||
Ch Shamrock Begorrah ROM | ||
Shamrock Erin Go Braugh |
Tag |
Summerwind's Tagliatelli |
Ch KJ's Purrcolator ROM | ||
Ch KJ's Power of Purrsuasion | ||
Ch Laser's Take a Chance on Me ROM | ||
Ch KJ's Billy The Kid | ||
Ch Odelyn Lonestar HOF | ||
Ch KJ's Tumbleweed | ||
Ch Woffee in Purrportion CGC | ||
Ch My-Son's Avery | ||
Ch KJ's Purrcolator ROM | ||
Ch Woffee In Purrportion CGC | ||
Ch Summerwind's Sicilian Delight CGC RN NAJ | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Ch Summerwind's Hide'N Seek for Cosmo | ||
Ch Swankee's Majestic Summerwind ROM |
Smokey |
CH Summerwind's Smok'in Jet Stream |
Byquy Bugsy Malone | ||
Aust Eng Ch Calivale What the Valindale | ||
Byquy IAMMagic | ||
Ch Valindale Story Teller | ||
Byquy Back to the Basics | ||
Valindale Hot Toddy Byquy | ||
Lacetrom Dunrobin at Valindale | ||
Ch My-Son's Avery | ||
Ch KJ's Purrcolator ROM | ||
Ch Woffee In Purrportion CGC | ||
Ch Summerwind's Sicilian Delight CGC RN NAJ ROMX | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Ch Summerwind's Hide'N Seek for Cosmo | ||
Ch Swankee's Majestic Summerwind ROM |
Shadow |
Whizzkees Onyx Shadow of Summerwind |
Valindale Wisky Mak | ||
Am Ch Foxifayre So Debonnaire with Valindale | ||
Foxifayre WestKees Innuendo | ||
Am Ch Summerwind's So Intoxicating of Valindale | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Ch Summerwind Swankee Hopscotch | ||
Ch Swankee's Majestic Summerwind ROM | ||
Eng Ch Kevkees The Helmsman at Valindale | ||
Eng Ch Brykin Bourree | ||
Brykin Bali Hi | ||
Foxifayre Bewitched | ||
Eng Ch Foxifayre Forever in Blue Jeans | ||
Foxifayre Another Star | ||
Foxifayre Calamity Jane |
Teller |
Ch Valindale Story Teller |
Aust Ch Velsen Time Warp | ||
Aust Ch Velsen Trapped in Time | ||
Aust Ch Velsen Rumour Has It | ||
Aust Eng Ch Calivale What the Valindale | ||
Bargeway Hurricane | ||
Aust Ch Calivale MyCake N Eatinit | ||
Aust Gr Nz Gr Ch Rymist Sugar N Spice at Calivale ET | ||
Byquy Bugsy Malone | ||
Byquy Back to the Basics | ||
Byquy IAMMagic | ||
Valindale Hot Toddy Byquy | ||
Rossvale Spirit in the Sky Over Lacetrom | ||
Lacetrom Dunrobin at Valindale | ||
Veklee Too Hot to Handle at Lacetrom |
Ru Ru |
Summerwind's Rumor Has It |
Ch Allante's Cracker Jack HOF ROMX | ||
Ch B-Mi Constant Comment | ||
Ch B-Mi Awesome Argent Asset | ||
Ch Summerwind's Double Trouble Swankee HOF | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Ch Summerwind Swankee Hopscotch | ||
Ch Swankee's Majestic Summerwind ROM | ||
Byquy Bugsy MaloneX | ||
Aust Eng Ch Calivale What the Valindale | ||
Byquy IAMMagic | ||
Ch Valindale Story Teller | ||
Byquy Back to the Basics | ||
Valindale Hot Toddy Byquy | ||
Lacetrom Dunrobin at Valindale |
Tater Tot |
Ch Summerwind's Hot Potato |
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Allante's Cracker Jack HOF ROMX | ||
Ch Candray Sami-Jo | ||
Ch B-Mi Constant Comment | ||
Ch Karizma's Shot in the Dark | ||
Ch B-Mi Awesome Argent Asset | ||
Ch Marrkees Ebony Honey Bunny | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Am Can Ch Keesbrook's Hint o'Magic COM CHOF | ||
Ch Summerwind Swankee Hopscotch | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Swankee's Majestic Summerwind ROM | ||
Ch Swankee's Grand Entrance CGC |
Trouble |
Ch Summerwind's Double Trouble Swankee HOF |
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Allante's Cracker Jack HOF ROMX | ||
Ch Candray Sami-Jo | ||
Ch B-Mi Constant Comment | ||
Ch Karizma's Shot in the Dark | ||
Ch B-Mi Awesome Argent Asset | ||
Ch Marrkees Ebony Honey Bunny | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Am Can Ch Keesbrook's Hint o'Magic COM CHOF | ||
Ch Summerwind Swankee Hopscotch | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Swankee's Majestic Summerwind ROM | ||
Ch Swankee's Grand Entrance CGC |
Cubit |
Multiple BISS BIS GCHP Skyline’s Unit of Measure ROMX HOF |
CH Keesbrook's Believe 'N Magic ROMX COM CHOF | ||
Ch Keeshee's Lock Stock 'N Barrel | ||
CH Keeshee's Sparks a Flying CHOF | ||
Ch Kemonts Skyline's Game Boy | ||
Ch Keesbrook's the Jig is Up CHOF | ||
Ch Skyline's Material Girl | ||
CH Windrift's Dance with Me | ||
CH Keesbrook's Believe 'N Magic ROMX COM CHOF | ||
Ch Keeshee's Lock Stock 'N Barrel | ||
Ch Keeshee's Sparks a Flying CHOF | ||
Ch Skyline's Fishing for Compliments | ||
Ch Meckees Sky's the Limit | ||
Ch Tapestry's Timeshare at Skyline | ||
CH Tapestry's Just a Stitch |
Patron |
CH Summerwind's So Intoxicating of Valindale |
Byquy Back to the Basics | ||
Valindale Wisky Mak | ||
Lacetrom Dunrobin at Valindale | ||
Am Ch Foxifayre So Debonnaire with Valindale | ||
Eng Ch Foxifayre Oklahoma at Ledwell | ||
Foxifayre WestKees Innuendo | ||
Foxifayre Sweet Caroline | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Am Can Ch Keesbrook's Believe in Magic ROMX COM CHOF | ||
Am Can Ch Keesbrook's Hint o'Magic COM CHOF | ||
Ch Summerwind Swankee Hopscotch | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
Ch Swankee's Majestic Summerwind ROM | ||
Ch Swankee's Grand Entrance CGC |
Emmet |
Skyline Summerwind's Eminent Domain |
Ch Kemont's Skyline Game Boy | ||
Multiple BISS BIS GCHP Skyline’s Unit of Measure ROMX HOF | ||
Ch Skyline's Fishing for Compliments | ||
Ch Summerwind's Time Keeper | ||
Ch Valindale Story Teller | ||
Ch Summerwind's Who Cut the Cheese | ||
Ch Summerwind's Sicilian Delight | ||
CH B-Mi KJ Head | ||
Ch KJ's Its Nothin Purrsonal | ||
Ch KJ's Purogative | ||
Ch Skyline's Purrsonal Selection | ||
Ch Kemont's Skyline Game Boy | ||
Ch Skyline's Natural Selection | ||
Ch Skyline's Fishing for Compliments |
Walker |
Ch Skyline Summerwind One Giant Leap |
Aust/Eng Ch Calivale What the Valindale | ||
Ch Valindale Story Teller | ||
Valindale Hot Toddy Byquy | ||
Ch Summerwind's Maximum Velocity | ||
Ch KJ's Purrcolator ROM | ||
Ch Summerwind Sicilian Delight RN, CGC, ROMX | ||
CH Summerwind's Hide'Nseek for Cosmo | ||
Ch Keeshee's Lock Stock'N Barrel | ||
Am/Can/Eng CH Kemont's Skyline Game Boy | ||
Ch Skyline's Material Girl | ||
Ch Skyline's Natural Selection | ||
Ch Keeshee's Lock Stock'N Barrel | ||
Ch Skyline's Fishing for Compliments | ||
Ch Tapestry's Timeshare at Skyline |
EMBER |
CH Summerwinds Playing with Matches |
CH Keeshee's Lock Stock 'N Barrel | ||
CH Kemonts Skyline's Game Boy | ||
CH Skyline's Material Girl | ||
Multiple BISS BIS GCHP Skyline’s Unit of Measure ROMX HOF | ||
CH Keeshee's Lock Stock 'N Barrel | ||
CH Skyline's Fishing for Compliments | ||
CH Tapestry's Timeshare at Skyline | ||
Multiple BISS BIS GCHP Skyline’s Unit of Measure ROMX HOF | ||
CH Summerwind's Bugsy | ||
BISS CH Summerwind's Poetry in Motion | ||
CH Summerwind Snap Crackle Whos Pop | ||
BISS CH Valindale Story Teller | ||
GCH Summerwind's Sonic Boom | ||
Ch Summerwind's Hide'N Seek for Cosmo |
coal |
Summerwinds Great Fur Balls of Fire |
CH Keeshee's Lock Stock 'N Barrel | ||
CH Kemonts Skyline's Game Boy | ||
CH Skyline's Material Girl | ||
Multiple BISS BIS GCHP Skyline’s Unit of Measure ROMX HOF | ||
CH Keeshee's Lock Stock 'N Barrel | ||
CH Skyline's Fishing for Compliments | ||
CH Tapestry's Timeshare at Skyline | ||
Multiple BISS BIS GCHP Skyline’s Unit of Measure ROMX HOF | ||
CH Summerwind's Bugsy | ||
BISS CH Summerwind's Poetry in Motion | ||
CH Summerwind Snap Crackle Whos Pop | ||
BISS CH Valindale Story Teller | ||
GCH Summerwind's Sonic Boom | ||
Ch Summerwind's Hide'N Seek for Cosmo |
PILOT |
Summerwind's Frequent Flyer |
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
CH Swankee Silver Talisman | ||
Ch Swankee's Power of Magic | ||
Ch Summerwind Capital Gain | ||
Am Can Ch Yan-Kee Marquis CHOF COMX ROMX | ||
